a very very useful post. thanks bro
Big wheels - How to get the perfect wheel for your car
Started by nutboltu, Sep 30 2009 04:38 PM
69 replies to this topic
#61
Posted 26 January 2010 - 10:14 AM
#62
Posted 27 January 2010 - 09:03 AM
4A-GE said:
a very very useful post. thanks bro
Glad it helped
#63
Posted 30 January 2010 - 07:35 PM
A little info on tire size according to the series:
SERIES INCH SIZE RIM Width OD (mm) TW (mm) PRODUCT
30 Series
30 22" 265/30ZR22 XL 100W 9.5" 719 271 J2382
30 22" 255/30ZR22 XL 95W 9.0" 713 260 J2117
30 20" 285/30ZR20 XL 99Y 10.0" 680 290 J2994
30 20" 275/30ZR20 XL 97Y 9.5" 674 278 J2995
30 20" 255/30ZR20 XL 92Y 9.0" 662 260 J2996
30 20" 245/30ZR20 XL 95Y 8.5" 656 248 J2997
30 20" 225/30ZR20 XL 85W 8.0" 644 225 J2998
30 19" 285/30ZR19 94Y 10.0" 655 290 J2082
30 19" 275/30ZR19 92Y 9.5" 649 278 J1677
30 19" 265/30ZR19 XL 93Y 9.5" 643 271 J1515
30 19" 245/30ZR19 89Y 8.5" 631 248 J2758
30 18" 285/30ZR18 93W 10.0" 629 290 J1770
30 18" 285/30R18 93H 10.0" 629 290 J2884
35 Series
35 20" 275/35ZR20 XL 98Y 9.5" 700 278 J2999
35 20" 255/35ZR20 XL 97Y 9.0" 686 260 J3000
35 20" 245/35ZR20 XL 95Y 8.5" 680 248 J3001
35 20" 235/35ZR20 XL 92W 8.5" 672 241 J3002
35 20" 225/35ZR20 XL 90Y 8.0" 666 230 J3003
35 19" 275/35ZR19 XL 96Y 9.5" 675 278 J2081
35 19" 255/35ZR19 XL 96Y 9.0" 661 260 J2071
35 19" 245/35ZR19 XL 93Y 8.5" 655 248 J1460
35 19" 235/35ZR19 XL 91Y 8.5" 647 241 J1461
35 19" 225/35ZR19 XL 88Y 8.0" 641 230 J1771
35 19" 215/35ZR19 XL 85Y 7.5" 633 218 J1514
35 18" 275/35ZR18 95W 9.5" 649 278 J3015
35 18" 275/35R18 95H 9.5" 649 278 J2882
35 18" 265/35ZR18 93W 9.5" 643 271 J3014
35 18" 265/35R18 93H 9.5" 643 271 J2880
35 18" 255/35ZR18 94W 9.0" 635 260 J3013
35 18" 255/35R18 94H 9.0" 635 260 J2878
35 18" 225/35ZR18 XL 87W 8.0" 615 230 J3007
35 18" 225/35R18 XL 87H 8.0" 615 230 J2866
35 18" 215/35ZR18 XL 84W 7.5" 607 218 J3005
35 18" 215/35R18 XL 84H 7.5" 607 218 J2862
35 18" 205/35R18 81H 7.5" 601 212 J2818
35 17" 185/35R17 XL 82V 6.5" 562 188 J2165
35 17" 165/35R17 XL 75V 6.0" 548 170 J2266
40 Series
40 20" 245/40ZR 20 95Y 8.5" 704 248 J3004
40 19" 275/40ZR19 101Y 9.5" 703 278 J2419
40 19" 245/40 ZR19 94W 8.5" 679 248 J2032
40 19" 225/40ZR19 93Y 8.0" 663 230 J2059
40 18" 245/40ZR18 XL 97W 8.5" 653 248 J3011
40 18" 245/40R18 XL 97H 8.5" 653 248 J2874
40 18" 235/40ZR18 XL 95W 8.5" 645 241 J3010
40 18" 235/40R18 XL 95H 8.5" 645 241 J2872
40 18" 225/40ZR18 XL 92W 8.0" 637 230 J3008
40 18" 225/40R18 XL 92H 8.0" 637 230 J1794
40 18" 215/40R18 XL 89H 7.5" 629 218 J2864
40 17" 255/40R17 94V 9.0" 636 260 J1531
40 17" 245/40ZR17 91W 8.5" 628 248 J1835
40 17" 245/40R17 91V 8.5" 628 248 J1834
40 17" 235/40R17 90V 8.5" 620 241 J1532
40 17" 215/40R17 XL 87V 7.5" 604 218 J2300
40 17" 205/40R17 XL 84V 7.5" 596 212 J1796
40 17" 165/40R17 XL 73V 6.0" 564 170 J1986
40 16" 215/40ZR16 XL 86W 7.5" 578 218 J1734
40 16" 205/40R16 XL 83V 7.5" 570 212 J1518
40 16" 165/40R16 XL 73V 6.0" 538 170 J1985
45 Series
45 19" 245/45ZR19 98Y 8.0" 708 243 J2418
45 18" 245/45ZR18 XL 100Y 8.0" 677 243 J3012
45 18" 245/45R18 XL 100H 8.0" 677 243 J2876
45 18" 225/45ZR18 91W 7.5" 659 225 J3009
45 18" 225/45R18 91H 7.5" 659 225 J2870
45 17" 245/45R17 95H 8.0" 652 243 J2000
45 17" 235/45R17 94V 8.0" 644 236 J2002
45 17" 225/45R17 XL 94V 7.5" 634 225 J1807
45 17" 215/45R17 XL 91V 7.0" 626 213 J1806
45 17" 205/45R17 XL 88V 7.0" 616 206 J2299
45 16" 205/45R16 XL 87V 7.0" 590 206 J2305
45 16" 195/45R16 XL 84V 6.5" 582 195 J1739
45 16" 165/45R16 70V 5.5" 554 165 J2055
45 15" 195/45R15 78V 6.5" 577 195 J1690
45 15" 185/45R15 75V 6.0" 547 183 J1764
50 Series
50 17" 215/50R17 91V 7.0" 648 226 J1603
50 17" 205/50R17 XL 93V 6.5" 638 214 J1681
50 17" 205/50ZR17 XL 93W 6.5" 638 214 J1682
50 16" 225/50R16 92V 7.0" 632 233 J1691
50 16" 205/50R16 87V 6.5" 612 214 J1678
50 16" 195/50R16 84V 6.0" 602 201 J1735
50 15" 205/50R15 86V 6.5" 587 214 J1737
50 15" 195/50R15 82V 6.0" 577 201 J1683
50 15" 165/50R15 72V 5.0" 547 170 J2054
55 Series
55 17" 225/55ZR17 XL 101W 7.0" 680 233 J2187
55 16" 225/55R16 95V 7.0" 654 233 J1695
55 16" 225/55ZR16 95W 7.0" 654 233 J1869
55 16" 215/55R16 93V 7.0" 642 226 J1741
55 16" 215/55ZR16 XL 97W 7.0" 642 226 J1868
55 16" 205/55R16 91V 6.5" 632 214 J1694
55 15" 205/55R15 88V 6.5" 607 214 J1693
55 15" 195/55R15 85V 6.0" 595 201 J1684
55 15" 185/55R15 82V 6.0" 585 194 J1692
55 14" 155/55R14 69V 5.0" 526 162 J2053
60 Series
60 14" 205/60R14 88H 6.0" 602 209 J2587
60 13" 175/60R13 77H 5.0" 540 177 J3039
65 Series
65 14" 155/65R14 75V 4.5" 558 157 J2167
SERIES INCH SIZE RIM Width OD (mm) TW (mm) PRODUCT
30 Series
30 22" 265/30ZR22 XL 100W 9.5" 719 271 J2382
30 22" 255/30ZR22 XL 95W 9.0" 713 260 J2117
30 20" 285/30ZR20 XL 99Y 10.0" 680 290 J2994
30 20" 275/30ZR20 XL 97Y 9.5" 674 278 J2995
30 20" 255/30ZR20 XL 92Y 9.0" 662 260 J2996
30 20" 245/30ZR20 XL 95Y 8.5" 656 248 J2997
30 20" 225/30ZR20 XL 85W 8.0" 644 225 J2998
30 19" 285/30ZR19 94Y 10.0" 655 290 J2082
30 19" 275/30ZR19 92Y 9.5" 649 278 J1677
30 19" 265/30ZR19 XL 93Y 9.5" 643 271 J1515
30 19" 245/30ZR19 89Y 8.5" 631 248 J2758
30 18" 285/30ZR18 93W 10.0" 629 290 J1770
30 18" 285/30R18 93H 10.0" 629 290 J2884
35 Series
35 20" 275/35ZR20 XL 98Y 9.5" 700 278 J2999
35 20" 255/35ZR20 XL 97Y 9.0" 686 260 J3000
35 20" 245/35ZR20 XL 95Y 8.5" 680 248 J3001
35 20" 235/35ZR20 XL 92W 8.5" 672 241 J3002
35 20" 225/35ZR20 XL 90Y 8.0" 666 230 J3003
35 19" 275/35ZR19 XL 96Y 9.5" 675 278 J2081
35 19" 255/35ZR19 XL 96Y 9.0" 661 260 J2071
35 19" 245/35ZR19 XL 93Y 8.5" 655 248 J1460
35 19" 235/35ZR19 XL 91Y 8.5" 647 241 J1461
35 19" 225/35ZR19 XL 88Y 8.0" 641 230 J1771
35 19" 215/35ZR19 XL 85Y 7.5" 633 218 J1514
35 18" 275/35ZR18 95W 9.5" 649 278 J3015
35 18" 275/35R18 95H 9.5" 649 278 J2882
35 18" 265/35ZR18 93W 9.5" 643 271 J3014
35 18" 265/35R18 93H 9.5" 643 271 J2880
35 18" 255/35ZR18 94W 9.0" 635 260 J3013
35 18" 255/35R18 94H 9.0" 635 260 J2878
35 18" 225/35ZR18 XL 87W 8.0" 615 230 J3007
35 18" 225/35R18 XL 87H 8.0" 615 230 J2866
35 18" 215/35ZR18 XL 84W 7.5" 607 218 J3005
35 18" 215/35R18 XL 84H 7.5" 607 218 J2862
35 18" 205/35R18 81H 7.5" 601 212 J2818
35 17" 185/35R17 XL 82V 6.5" 562 188 J2165
35 17" 165/35R17 XL 75V 6.0" 548 170 J2266
40 Series
40 20" 245/40ZR 20 95Y 8.5" 704 248 J3004
40 19" 275/40ZR19 101Y 9.5" 703 278 J2419
40 19" 245/40 ZR19 94W 8.5" 679 248 J2032
40 19" 225/40ZR19 93Y 8.0" 663 230 J2059
40 18" 245/40ZR18 XL 97W 8.5" 653 248 J3011
40 18" 245/40R18 XL 97H 8.5" 653 248 J2874
40 18" 235/40ZR18 XL 95W 8.5" 645 241 J3010
40 18" 235/40R18 XL 95H 8.5" 645 241 J2872
40 18" 225/40ZR18 XL 92W 8.0" 637 230 J3008
40 18" 225/40R18 XL 92H 8.0" 637 230 J1794
40 18" 215/40R18 XL 89H 7.5" 629 218 J2864
40 17" 255/40R17 94V 9.0" 636 260 J1531
40 17" 245/40ZR17 91W 8.5" 628 248 J1835
40 17" 245/40R17 91V 8.5" 628 248 J1834
40 17" 235/40R17 90V 8.5" 620 241 J1532
40 17" 215/40R17 XL 87V 7.5" 604 218 J2300
40 17" 205/40R17 XL 84V 7.5" 596 212 J1796
40 17" 165/40R17 XL 73V 6.0" 564 170 J1986
40 16" 215/40ZR16 XL 86W 7.5" 578 218 J1734
40 16" 205/40R16 XL 83V 7.5" 570 212 J1518
40 16" 165/40R16 XL 73V 6.0" 538 170 J1985
45 Series
45 19" 245/45ZR19 98Y 8.0" 708 243 J2418
45 18" 245/45ZR18 XL 100Y 8.0" 677 243 J3012
45 18" 245/45R18 XL 100H 8.0" 677 243 J2876
45 18" 225/45ZR18 91W 7.5" 659 225 J3009
45 18" 225/45R18 91H 7.5" 659 225 J2870
45 17" 245/45R17 95H 8.0" 652 243 J2000
45 17" 235/45R17 94V 8.0" 644 236 J2002
45 17" 225/45R17 XL 94V 7.5" 634 225 J1807
45 17" 215/45R17 XL 91V 7.0" 626 213 J1806
45 17" 205/45R17 XL 88V 7.0" 616 206 J2299
45 16" 205/45R16 XL 87V 7.0" 590 206 J2305
45 16" 195/45R16 XL 84V 6.5" 582 195 J1739
45 16" 165/45R16 70V 5.5" 554 165 J2055
45 15" 195/45R15 78V 6.5" 577 195 J1690
45 15" 185/45R15 75V 6.0" 547 183 J1764
50 Series
50 17" 215/50R17 91V 7.0" 648 226 J1603
50 17" 205/50R17 XL 93V 6.5" 638 214 J1681
50 17" 205/50ZR17 XL 93W 6.5" 638 214 J1682
50 16" 225/50R16 92V 7.0" 632 233 J1691
50 16" 205/50R16 87V 6.5" 612 214 J1678
50 16" 195/50R16 84V 6.0" 602 201 J1735
50 15" 205/50R15 86V 6.5" 587 214 J1737
50 15" 195/50R15 82V 6.0" 577 201 J1683
50 15" 165/50R15 72V 5.0" 547 170 J2054
55 Series
55 17" 225/55ZR17 XL 101W 7.0" 680 233 J2187
55 16" 225/55R16 95V 7.0" 654 233 J1695
55 16" 225/55ZR16 95W 7.0" 654 233 J1869
55 16" 215/55R16 93V 7.0" 642 226 J1741
55 16" 215/55ZR16 XL 97W 7.0" 642 226 J1868
55 16" 205/55R16 91V 6.5" 632 214 J1694
55 15" 205/55R15 88V 6.5" 607 214 J1693
55 15" 195/55R15 85V 6.0" 595 201 J1684
55 15" 185/55R15 82V 6.0" 585 194 J1692
55 14" 155/55R14 69V 5.0" 526 162 J2053
60 Series
60 14" 205/60R14 88H 6.0" 602 209 J2587
60 13" 175/60R13 77H 5.0" 540 177 J3039
65 Series
65 14" 155/65R14 75V 4.5" 558 157 J2167
#64
Posted 06 April 2010 - 10:23 PM
How much would be the resale value of my stock 14inch steel rims that came with hub caps+ Dunlop 14inch tires?????
And i Got a 15inch rims that costs 15k, is that a good deal?
And i Got a 15inch rims that costs 15k, is that a good deal?
________________________
|....JDM.....Aftermarket..........| ||
|..................Express.............||'|";,_____
|_..._...____________======||_|_|...,]]}
"(@)'(@)''''''''''''''''''''''''*|(@)(@)*****"(@) ........
:car:
<saurin rahman=""><saurin rahman="">
</saurin></saurin>
|....JDM.....Aftermarket..........| ||
|..................Express.............||'|";,_____
|_..._...____________======||_|_|...,]]}
"(@)'(@)''''''''''''''''''''''''*|(@)(@)*****"(@) ........
:car:
<saurin rahman=""><saurin rahman="">
</saurin></saurin>
#65
Posted 06 April 2010 - 11:34 PM
Mr. JDM said:
How much would be the resale value of my stock 14inch steel rims that came with hub caps+ Dunlop 14inch tires?????
And i Got a 15inch rims that costs 15k, is that a good deal?
And i Got a 15inch rims that costs 15k, is that a good deal?
My guess is that you'd get around 8-10k for your stock wheels, and yes, 15k for 15 inchers is a great deal in my opinion, provided that you like them of course! I saw a set of very nice gunmetal grey five spoke 15 inchers the other day and the asking price was 17k...
#66
Posted 07 April 2010 - 09:53 AM
Farde3n said:
My guess is that you'd get around 8-10k for your stock wheels, and yes, 15k for 15 inchers is a great deal in my opinion, provided that you like them of course! I saw a set of very nice gunmetal grey five spoke 15 inchers the other day and the asking price was 17k...
Thanks!, I like the rims i chose, Let's see if i can buy them. :).
________________________
|....JDM.....Aftermarket..........| ||
|..................Express.............||'|";,_____
|_..._...____________======||_|_|...,]]}
"(@)'(@)''''''''''''''''''''''''*|(@)(@)*****"(@) ........
:car:
<saurin rahman=""><saurin rahman="">
</saurin></saurin>
|....JDM.....Aftermarket..........| ||
|..................Express.............||'|";,_____
|_..._...____________======||_|_|...,]]}
"(@)'(@)''''''''''''''''''''''''*|(@)(@)*****"(@) ........
:car:
<saurin rahman=""><saurin rahman="">
</saurin></saurin>
#67
Posted 02 May 2010 - 06:40 AM
Interesting Thread and Info!.. :) Running 215/45R17Z lols :P yeah i know i dont go knightrider speed.. but hey.. always nice to know my tires can handle torture :)
#68
Posted 10 May 2010 - 09:57 PM
Really a great post.................
I think I saw some lancer ex s with about 19 inch rims, is that safe?
I think I saw some lancer ex s with about 19 inch rims, is that safe?
#69
Posted 18 December 2011 - 08:06 PM
Great post bro! I really needed these facts...
So how extensive is the effect on fuel efficiency of 17'' wheels installed in a allion/premio/corolla?
So how extensive is the effect on fuel efficiency of 17'' wheels installed in a allion/premio/corolla?
#70
Posted 15 May 2012 - 07:00 PM
very informative! :)
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users












